Breezy Bowl XX leads the September Top Tours chart, approaching $100 million in monthly earnings.
On August’s Boxscore recap, Chris Brown became the fourth artist to lead the monthly Top Tours chart in 2025, coming close to the nine-figure mark with $96.8 million. According to figures reported to Billboard Boxscore, he comes even closer on September’s report, logging a second consecutive month at No. 1 with $98.1 million and 580,000 tickets sold.
When Brown topped the charts last month, he became the 10th artist to report monthly earnings of more than $90 million since the lists launched in 2019. By immediately hitting that mark again, he becomes just the third act to do so twice. Beyoncé grossed more than $90 million in six different months, split evenly between 2023’s Renaissance World Tour and this year’s Cowboy Carter Tour. Bad Bunny did it twice, both during 2022’s World’s Hottest Tour.
Brown’s 13 shows during September were spread across 10 U.S. cities, three of which boasted double-headers. Those – Arlington, Texas (Globe Life Park on Sept. 2-3), Inglewood, Calif. (SoFi Stadium on Sept. 13-14), and Las Vegas (Allegiant Stadium on Sept. 19-20) – broke $10 million each, grossing $14 million, $16.3 million, and $15.8 million, respectively. They all appear in the top 10 of Top Boxscores.
Top Tours
BILLBOARD BOXSCORE - SEPTEMBER 2025
Rank | Artist | Gross | Attendance | Shows |
1 | Chris Brown | $98.1M | 580K | 13 |
2 | Coldplay | $52.5M | 316K | 4 |
3 | Lady Gaga | $39.7M | 159K | 11 |
4 | Shakira | $33.9M | 285K | 8 |
5 | Zach Bryan | $29.4M | 192K | 2 |
6 | Benson Boone | $29M | 238K | 19 |
7 | Dua Lipa | $28.7M | 194K | 15 |
8 | YoungBoy Never Broke Again | $28.3M | 231K | 17 |
9 | Tate McRae | $21.9M | 175K | 13 |
10 | SEVENTEEN | $21.5M | 121K | 4 |
11 | System of a Down | $21.1M | 151K | 3 |
12 | Eagles | $19.4M | 65K | 4 |
13 | Nine Inch Nails | $19.1M | 144K | 11 |
14 | Post Malone | $18.8M | 242K | 7 |
15 | The Lumineers | $18.7M | 208K | 12 |
16 | The Who | $18.5M | 124K | 11 |
17 | Ed Sheeran | $18.1M | 191K | 3 |
18 | Kali Uchis | $17.8M | 185K | 17 |
19 | $uicideboy$ | $17.4M | 286K | 20 |
20 | Sleep Token | $17.2M | 119K | 10 |
21 | My Chemical Romance | $16.4M | 83.1K | 2 |
22 | Jonas Brothers | $15.2M | 139K | 10 |
23 | blink-182 | $15.1M | 170K | 13 |
24 | Linkin Park | $15M | 127K | 8 |
25 | Junior H | $14.9M | 122K | 11 |
26 | Lewis Capaldi | $14.5M | 146K | 10 |
27 | Laufey | $14.3M | 127K | 11 |
28 | G-Dragon | $13.7M | 61.4K | 4 |
29 | Nate Bargatze | $13.3M | 159K | 12 |
30 | TOMORROW X TOGETHER | $13.2M | 73.5K | 7 |
Brown launched Breezy Bowl XX in June and wrapped two weeks ago (Oct. 16). The entire trek earned $295.5 million and sold just under two million tickets (1.983 million) over 49 shows. Of those totals, $47.8 million and 490,000 tickets are from the tour’s European leg, and the remaining $247.8 million and 1.5 million tickets are from North American shows.
On Brown’s first stadium tour, he’s up by 39% from his previous European trek (Under the Influence Tour 2023). In the U.S. and Canada, the leap is more pronounced, up 201% from last year’s The 11:11 Tour.
Brown’s final Breezy Bowl shows push his career earnings over the half-billion mark. Across 322 reported shows, the R&B phenom has grossed $511.4 million and sold 4.9 million tickets. That includes all of his solo headline revenue, plus 50% of co-headline tours like a pair of 2007 tours with Ne-Yo and Bow Wow, 2015’s Between The Sheets Tour (with Trey Songz) and 2022’s One of Them Ones Tour (Lil Baby).
Top Boxscores
BILLBOARD BOXSCORE – SEPTEMBER 2025
Rank | Artist(s) Venue/Date(s) | Gross Price(s) | Attendance No. of Shows | Promoter |
1 | Coldplay Wembley Stadium, London, England Sept. 3-4, 6, 12 | $52.5M $336 / $26.88 | 316K 4 | Live Nation |
2 | Ed Sheeran Merkur Spiel-Arena, Dusseldorf, Germany Sept. 5-7 | $18.1M $145.61 / $29.12 | 191K 3 | FKP Scorpio Konzertproduktionen |
3 | SEVENTEEN Kai Tak Stadium, Hong Kong Sept. 27-28 | $16.4M $372.53 / $115.52 | 71.2K 2 | HYBE |
4 | Chris Brown SoFi Stadium, Inglewood, Calif. Sept. 13-14 | $16.3M $379.50 / $39.50 | 95.3K 2 | Live Nation |
5 | Chris Brown Allegiant Stadium, Las Vegas, Nev. Sept. 19-20 | $15.8M $379.50 / $39.50 | 89.7K 2 | Live Nation |
6 | Zach Bryan Michigan Stadium, Ann Arbor, Mich. Sept. 27 | $15M $349.50 / $20 | 112K 1 | AEG Presents |
7 | Zach Bryan Notre Dame Stadium, South Bend, Ind. Sept. 6 | $14.3M $455 / $30 | 79.3K 1 | AEG Presents |
8 | Chris Brown Globe Life Park in Arlington, Arlington, Texas Sept. 2-3 | $14M $369.50 / $39.50 | 77K 2 | Live Nation |
9 | System of a Down Rogers Centre, Toronto, Ontario Sept. 3, 5 | $13M $195.97 / $43.52 | 102K 2 | Live Nation |
10 | Imagine Dragons Estadio GNP Seguros, Mexico City, Mexico Sept. 5, 7 | $11.8M $265.92 / $46.99 | 115K 2 | OCESA |
11 | Lady Gaga United Center, Chicago, Ill. Sept. 15, 17-18 | $11.8M $376 / $61 | 43K 3 | Live Nation |
12 | All Things Go Merriweather Post Pavilion, Columbia, Md. Sept. 26-28 | $10.3M $1,795 / $139 | 60K 3 | IMP Presents |
13 | My Chemical Romance Raymond James Stadium, Tampa, Fla. Sept. 13 | $9.8M $292 / $62 | 48.5K 1 | Live Nation |
14 | Eagles Sphere, Las Vegas, Nev. Sept. 12-13 | $9.7M $311 / $120 | 32.5K 2 | Live Nation |
15 | Eagles Sphere, Las Vegas, Nev. Sept. 5-6 | $9.7M $311 / $120 | 32.5K 2 | Live Nation |
16 | Shakira Estadio Akron, Guadalajara, Mexico Sept. 6-7 | $9.4M $318.79 / $47.83 | 67.4K 2 | Live Nation; OCESA |
17 | Lady Gaga Madison Square Garden, New York, N.Y. Sept. 6-7 | $9M $376 / $61 | 27.2K 2 | Live Nation |
18 | Lady Gaga Scotiabank Arena, Toronto, Ont. Sept. 10-11, 13 | $8.9M $272.04 / $51.37 | 43.2K 3 | Live Nation |
19 | Dua Lipa Madison Square Garden, New York, N.Y. Sept. 17-18, 20-21 | $8.5M $222.50 / $52.50 | 55.1K 4 | Live Nation |
20 | Chris Brown Daikin Park, Houston, Texas Sept. 8 | $8.3M $399.50 / $39.50 | 40.3K 1 | Live Nation |
21 | The Weeknd Alamodome, San Antonio, Texas Sept. 3 | $8.2M $259.50 / $29.50 | 51K 1 | Live Nation |
22 | Chris Brown Alamodome, San Antonio, Texas Sept. 27 | $8.2M $379.50 / $39.50 | 48.9K 1 | Live Nation |
23 | System of a Down Soldier Field, Chicago, Ill. Sept. 1 | $8.1M $269.95 / $59.95 | 48.9K 1 | Live Nation |
24 | Shakira Estadio Cuauhtemoc, Puebla, Mexico Sept. 11-12 | $8.1M $250.72 / $43.24 | 76.7K 2 | Live Nation; OCESA |
25 | Chris Brown Chase Field, Phoenix, Ariz. Sept. 11 | $8M $429.50 / $49.50 | 49.5K 1 | Live Nation |
26 | Chris Brown The Dome at America's Center, St. Louis, Mo. Sept. 5 | $7.9M $329.50 / $39.50 | 47K 1 | Live Nation |
27 | Chappell Roan Forest Hills Stadium, New York, N.Y. Sept. 20-21, 23-24 | $7.8M $199.50 / $99.50 | 53.5K 4 | The Bowery Presents |
28 | Chris Brown Camping World Stadium, Orlando, Fla. Sept. 30 | $7.3M $379.50 / $39.50 | 46.9K 1 | Live Nation |
29 | Shakira Estadio Corregidora, Queretaro, Mexico Sept. 2-3 | $7.2M $313.36 / $48.07 | 54.1K 2 | Live Nation; OCESA |
30 | Rels B Palacio De Los Deportes, Mexico City, Mexico Sept. 3-6, 8-9 | $7M $68.86 | 102K 6 | OCESA |
Top Promoters
BILLBOARD BOXSCORE - SEPTEMBER 2025
Rank | Promoter | Gross | Attendance | Shows |
1 | Live Nation | $693.7M | 6.2M | 593 |
2 | AEG Presents | $313.2M | 3.3M | 1,075 |
3 | OCESA | $140.8M | 1.5M | 164 |
4 | SJM Concerts | $66.4M | 503K | 33 |
5 | HYBE | $49.5M | 289K | 21 |
6 | Outback Presents | $25.5M | 330K | 73 |
7 | FKP Scorpio Konzertproduktionen | $23.8M | 301K | 111 |
8 | Cardenas Marketing Network | $19.8M | 193K | 35 |
9 | Move Concerts | $17.5M | 184K | 8 |
10 | IMP Presents | $15.3M | 153K | 74 |
It’s not just Brown who repeats atop the monthly charts: Coldplay is No. 1 for a second straight month on Top Boxscores, with the final four of its 10 shows at London’s Wembley Stadium. The first six topped the August ranking with $78.9 million, and this month’s shows add $52.5 million. Altogether, the three-week run brought in $131.4 million and sold 791,000 tickets.
Both in terms of earnings and attendance, Coldplay’s Wembley Stadium run is the biggest single-venue engagement by a headline artist ever. That record applies to artists on tour, and does not include extended residencies, like Celine Dion at The Colosseum at Caesars Palace or Billy Joel at Madison Square Garden.
The Wembley shows were the only dates on Coldplay’s calendar in September, but they are enough to earn the band the runner-up spot on Top Tours. In addition to a record-tying seven months at No. 1, this is its sixth appearance at No. 2. Brown and Coldplay are the third duo to go back-to-back at Nos. 1-2 this year, following Shakira and Tyler, The Creator in February and March, and Beyoncé and The Weeknd in May and June.